HRS Aluglaze IPO Key Details
HRS Aluglaze IPO is priced at ₹94 to ₹96 per share ,
Each share has a face value of ₹10.
HRS Aluglaze IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE SME.
The total amount they aim to raise is 53,04,000 shares (aggregating up to ₹50.92 Cr).
HRS Aluglaze IPO open date is 11 December, 2025 and the IPO will close on 15 December, 2025.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Listed |
HRS Aluglaze IPO Details
| IPO Category Type: | SME IPO |
| IPO Open: | 11 December, 2025 |
| IPO Close: | 15 December, 2025 |
| IPO Price Band: | ₹94 to ₹96 per share |
| Face Value: | ₹10 Per Equity Share |
| IPO Listing exchange: | BSE SME |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 53,04,000 shares (aggregating up to ₹50.92 Cr) |
| Fresh Issue: | Approx 50,29,200 shares (aggregating up to ₹48.28 Cr) |
| Offer for Sale: | Approx [.] |
HRS Aluglaze IPO GMP Today
Last Updated - 18 December, 2025 5:07 am
HRS Aluglaze IPO's GMP is ₹22 on 18 December, 2025 5:07 am. If you add this to the IPO price, which is ₹96, you get an estimated listing price of ₹118. This means there's a potential gain of 22.9% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
HRS Aluglaze IPO's GMP is ₹22 on 18 December, 2025 5:07 am. If you add this to the IPO price, which is ₹96, you get an estimated listing price of ₹118. This means there's a potential gain of 22.9% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
| IPO Price : | 96 Rs |
| IPO GMP : | 22 Rs 👈 |
| Expected Listing Price : | 96+22 = 118 Rs |
| Expected IPO Gain %: | 22.9% 👈 |
| Rating : | ★★☆☆☆ |
| One Lot Shares: | 1200 |
| One Lot Price: | 1,15,200 Rs |
| One Lot Expected Listing: | 1,41,600 Rs |
| One Lot Expected Profit: | 26,400 Rs 👈 |
HRS Aluglaze IPO Subscription Status
Last Updated - 15 December, 2025 5:10 pm
HRS Aluglaze IPO's subscription started on 11 December, 2025 and will close on 15 December, 2025. The retail quota is 33.67%, QIB is 46.90% and NII is 14.25%.
HRS Aluglaze IPO's subscription started on 11 December, 2025 and will close on 15 December, 2025. The retail quota is 33.67%, QIB is 46.90% and NII is 14.25%.
| QIB - Qualified Institutional Buyers: | 19.48x |
| NII - Non-Institutional Investors: | 82.12x |
| SNII - Small Non-Institutional Investors: - Bid below ₹10L | [.]x |
| BNII - Big Non-Institutional Investors: - Bid above ₹10L | [.]x |
| RII - Retail Individual Investor: | 49.43x |
| Total: | 44.78x 👈 |
HRS Aluglaze IPO Allotment Status
HRS Aluglaze IPO Allotment Status is to be decided on 16 December, 2025. The refund will be initiated on 17 December, 2025 and the shares will be credited to the Demat account on 17 December, 2025.
| IPO Registrar | Page Link |
|---|---|
| Purva Sharegistry India Pvt Ltd | IPO Allotment Page |
| BSE | BSE IPO Allotment Page |
| NSE | NSE IPO Allotment Page |
| IPO Key | IPO Key Allotment Status Page |
HRS Aluglaze IPO Allotment 16 December, 2025 after evening.
HRS Aluglaze IPO Reservation
| Retail Quota: | 33.67% |
| QIB Quota: | 46.90% |
| NII Quota: | 14.25% |
| Employee Discount: | [.] |
HRS Aluglaze IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | Continue Reading |
| Anchor Investors List: | [.] |
HRS Aluglaze IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 1200 | ₹115200 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 2,400 | 230400 |
| Individual investors (Retail) (Max) | 2 | 2,400 | 230400 |
| S-HNI (Min) | 3 | 3,600 | 345600 |
| S-HNI (Max) | 8 | 9,600 | 921600 |
| B-HNI (Min) | 9 | 10,800 | 1036800 |
HRS Aluglaze IPO Dates
| IPO Activity | Date |
|---|---|
| IPO Opens | 11 December, 2025 ✅ Completed |
| IPO Closes | 15 December, 2025 ✅ Completed |
| Allotment Date | 16 December, 2025 ✅ Completed |
| Refund Initiation | 17 December, 2025 ✅ Completed |
| Demat Credit | 17 December, 2025 ✅ Completed |
| Listing Date | 18 December, 2025 ✅ Completed |
HRS Aluglaze Company Financial Report
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 91.16 | 80.60 | 42.43 | 34.10 |
| Total Income | 26.35 | 42.14 | 26.97 | 22.69 |
| Profit After Tax | 4.54 | 5.15 | 1.79 | 0.87 |
| EBITDA | 8.45 | 10.70 | 3.53 | 1.75 |
| NET Worth | 24.61 | 20.11 | 9.96 | 8.17 |
| Reserves and Surplus | 10.66 | 13.45 | 3.46 | 1.67 |
| Total Borrowing | 41.04 | 38.66 | 24.35 | 17.91 |
| Amount in ₹ Crore | ||||
HRS Aluglaze Company Address
[.]
HRS Aluglaze IPO Registrar
| Company | Purva Sharegistry (India) Pvt.Ltd. |
|---|---|
| Phone | +91-022-23018261/ 23016761 |
| newissue@purvashare.com | |
| Website | https://www.purvashare.com/investor-service/ipo-query |
HRS Aluglaze IPO Lead Manager
- Cumulative Capital Pvt.Ltd.
HRS Aluglaze IPO Key Performance Indicator ( KPI )
| KPI | Values |
|---|---|
| ROE | 34.24% |
| ROCE | 15.97% |
| Debt/Equity | 1.92 |
| RoNW | 34.24% |
| PAT Margin | 12.22% |
| EBITDA Margin | 25.42% |
| Price to Book Value | 6.53 |
HRS Aluglaze IPO - FAQs
Q.What is HRS Aluglaze IPO?
Ans.HRS Aluglaze IPO is a SME IPO. The IPO is list on BSE SME.
Q.When HRS Aluglaze IPO will open?
Ans.HRS Aluglaze IPO is to open on 11 December, 2025 for Investors.
Q.What is HRS Aluglaze IPO GMP Today?
Ans.HRS Aluglaze IPO GMP Today is Check Here
Q.What is HRS Aluglaze IPO Size?
Ans.HRS Aluglaze IPO size is 53,04,000 shares (aggregating up to ₹50.92 Cr).
Q.What is HRS Aluglaze IPO Price Band?
Ans.HRS Aluglaze IPO Price Band is ₹94 to ₹96 per share.
Q.What is the HRS Aluglaze IPO Allotment Date?
Ans.HRS Aluglaze IPO allotment date is 16 December, 2025.
Q.How to check HRS Aluglaze IPO Allotment Status?
Ans.To check HRS Aluglaze IPO allotment status Check Here
Q.What is the HRS Aluglaze IPO Listing Date?
Ans.HRS Aluglaze IPO listing date is 18 December, 2025. The IPO is to list on BSE SME.