Moneyview IPO Key Details
Moneyview IPO is priced at ₹32 to ₹34 per share ,
Each share has a face value of ₹1.
Moneyview IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE and NSE.
The total amount they aim to raise is 32,10,82,435 shares (agg. up to ₹1,092 Cr).
Moneyview IPO open date is 24 September, 2026 and the IPO will close on 28 September, 2026.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Upcoming |
Moneyview IPO Details
| IPO Category Type: | Mainboard IPO |
| IPO Open: | 24 September, 2026 |
| IPO Close: | 28 September, 2026 |
| IPO Price Band: | ₹32 to ₹34 per share |
| Face Value: | ₹1 Per Equity Share |
| IPO Listing exchange: | BSE and NSE |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 32,10,82,435 shares (agg. up to ₹1,092 Cr) |
| Fresh Issue: | Approx 22,05,88,235 shares (agg. up to ₹750 Cr) |
| Offer for Sale: | Approx 10,04,94,200 shares of ₹1 (agg. up to ₹342 Cr) |
Moneyview IPO GMP Today
Last Updated - 23 September, 2026 11:54 am
Moneyview IPO's GMP is ₹12 on 23 September, 2026 11:54 am. If you add this to the IPO price, which is ₹34, you get an estimated listing price of ₹46. This means there's a potential gain of 35.3% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
Moneyview IPO's GMP is ₹12 on 23 September, 2026 11:54 am. If you add this to the IPO price, which is ₹34, you get an estimated listing price of ₹46. This means there's a potential gain of 35.3% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
| IPO Price : | 34 Rs |
| IPO GMP : | 12 Rs 👈 |
| Expected Listing Price : | 34+12 = 46 Rs |
| Expected IPO Gain %: | 35.3% 👈 |
| Rating : | ★★★☆☆ |
| One Lot Shares: | 441 |
| One Lot Price: | 14,994 Rs |
| One Lot Expected Listing: | 20,286 Rs |
| One Lot Expected Profit: | 5,292 Rs 👈 |
Moneyview IPO Subscription Status
Last Updated - [.]
Moneyview IPO's subscription started on 24 September, 2026 and will close on 28 September, 2026. The retail quota is 35%, QIB is 50% and NII is 15%.
Moneyview IPO's subscription started on 24 September, 2026 and will close on 28 September, 2026. The retail quota is 35%, QIB is 50% and NII is 15%.
| QIB - Qualified Institutional Buyers: | [.]x |
| NII - Non-Institutional Investors: | [.]x |
| SNII - Small Non-Institutional Investors: - Bid below ₹10L | [.]x |
| BNII - Big Non-Institutional Investors: - Bid above ₹10L | [.]x |
| RII - Retail Individual Investor: | [.]x |
| Total: | [.]x 👈 |
Moneyview IPO Allotment Status
Moneyview IPO Allotment Status is to be decided on 29 September, 2026. The refund will be initiated on 30 September, 2026 and the shares will be credited to the Demat account on 30 September, 2026.
| IPO Registrar | Page Link |
|---|---|
| MUFG Intime India Private Limited (Link Intime) | IPO Allotment Page |
| BSE | BSE IPO Allotment Page |
| NSE | NSE IPO Allotment Page |
| IPO Key | IPO Key Allotment Status Page |
Moneyview IPO Allotment 29 September, 2026 after evening.
Moneyview IPO Reservation
| Retail Quota: | 35% |
| QIB Quota: | 50% |
| NII Quota: | 15% |
| Employee Discount: | [.] |
Moneyview IPO Prospectus
| DRHP Draft Prospectus: | [.] |
| RHP Draft Prospectus: | [.] |
| Anchor Investors List: | [.] |
Moneyview IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 441 | ₹14994 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 441 | 14994 |
| Retail (Max) | 13 | 5733 | 194922 |
| S-HNI (Min) | 14 | 6174 | 209916 |
| S-HNI (Max) | 66 | 29106 | 989604 |
| B-HNI (Min) | 67 | 29547 | 1004598 |
Moneyview IPO Dates
| IPO Activity | Date |
|---|---|
| IPO Opens | 24 September, 2026 🕓 Upcoming |
| IPO Closes | 28 September, 2026 🕓 Upcoming |
| Allotment Date | 29 September, 2026 🕓 Upcoming |
| Refund Initiation | 30 September, 2026 🕓 Upcoming |
| Demat Credit | 30 September, 2026 🕓 Upcoming |
| Listing Date | 1 October, 2026 🕓 Upcoming |
Moneyview Company Financial Report
| Period Ended | 30 Jun 2026 | 31 Mar 2026 | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|---|---|
| Assets | 8641.89 | 8104.85 | 6404.82 | 5632.42 | 3519.50 |
| Total Income | 1065.09 | 3404.27 | 702.92 | 2378.53 | 1389.24 |
| Profit After Tax | 173.80 | 242.71 | 67.15 | 240.28 | 171.15 |
| EBITDA | 424.28 | 968.92 | 225.56 | 697.98 | 328.70 |
| NET Worth | 2415.20 | 2225.42 | 1991.01 | 1918.66 | 1606.64 |
| Reserves and Surplus | 2374.84 | 2185.06 | 1950.45 | 1878.10 | 1569.21 |
| Total Borrowing | 5484.76 | 5157.04 | 4070.14 | 3413.37 | 1708.92 |
| Amount in ₹ Crore | |||||
Moneyview Company Address
| Company | Moneyview Ltd. |
|---|---|
| Address | Bangalore Urban, Karnataka, 560103 |
| Phone | 80 6765 0903 |
| investor.relations@moneyview.in | |
| Website | https://moneyview.in/ |
Moneyview IPO Registrar
| Company | MUFG Intime India Pvt.Ltd. |
|---|---|
| Phone | 022-49186000 |
| moneyview.ipo@in.mpms.mufg.com | |
| Website | https://in.mpms.mufg.com/Initial_Offer/public-issues.html |
Moneyview IPO Lead Manager
- Axis Capital Ltd.
- BOFA Securities India Ltd.
- IIFL Capital Services Ltd.
- Kotak Mahindra Capital Co.Ltd.
Moneyview IPO Key Performance Indicator ( KPI )
| KPI | Values |
|---|---|
| ROE | 15.98% |
| RoNW | 9.67% |
| NAV | 14.67 |
Moneyview IPO - FAQs
Q.What is Moneyview IPO?
Ans.Moneyview IPO is a Mainboard IPO. The IPO is list on BSE and NSE.
Q.When Moneyview IPO will open?
Ans.Moneyview IPO is to open on 24 September, 2026 for Investors.
Q.What is Moneyview IPO GMP Today?
Ans.Moneyview IPO GMP Today is Check Here
Q.What is Moneyview IPO Size?
Ans.Moneyview IPO size is 32,10,82,435 shares (agg. up to ₹1,092 Cr).
Q.What is Moneyview IPO Price Band?
Ans.Moneyview IPO Price Band is ₹32 to ₹34 per share.
Q.What is the Moneyview IPO Allotment Date?
Ans.Moneyview IPO allotment date is 29 September, 2026.
Q.How to check Moneyview IPO Allotment Status?
Ans.To check Moneyview IPO allotment status Check Here
Q.What is the Moneyview IPO Listing Date?
Ans.Moneyview IPO listing date is 1 October, 2026. The IPO is to list on BSE and NSE.