Nanta Tech IPO Key Details
Nanta Tech IPO is priced at ₹209 to ₹220 per share ,
Each share has a face value of ₹10.
Nanta Tech IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE SME.
The total amount they aim to raise is 14,46,000 shares (agg. up to ₹31.81 Cr).
Nanta Tech IPO open date is 23 December, 2025 and the IPO will close on 26 December, 2025.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Listed |
Nanta Tech IPO Details
| IPO Category Type: | SME IPO |
| IPO Open: | 23 December, 2025 |
| IPO Close: | 26 December, 2025 |
| IPO Price Band: | ₹209 to ₹220 per share |
| Face Value: | ₹10 Per Equity Share |
| IPO Listing exchange: | BSE SME |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 14,46,000 shares (agg. up to ₹31.81 Cr) |
| Fresh Issue: | Approx 13,59,600 shares (agg. up to ₹29.91 Cr) |
| Offer for Sale: | Approx [.] |
Nanta Tech IPO GMP Today
Last Updated - 31 December, 2025 5:06 am
Nanta Tech IPO's GMP is ₹20 on 31 December, 2025 5:06 am. If you add this to the IPO price, which is ₹220, you get an estimated listing price of ₹240. This means there's a potential gain of 9.1% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
Nanta Tech IPO's GMP is ₹20 on 31 December, 2025 5:06 am. If you add this to the IPO price, which is ₹220, you get an estimated listing price of ₹240. This means there's a potential gain of 9.1% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
| IPO Price : | 220 Rs |
| IPO GMP : | 20 Rs 👈 |
| Expected Listing Price : | 220+20 = 240 Rs |
| Expected IPO Gain %: | 9.1% 👈 |
| Rating : | ★☆☆☆☆ |
| One Lot Shares: | 600 |
| One Lot Price: | 1,32,000 Rs |
| One Lot Expected Listing: | 1,44,000 Rs |
| One Lot Expected Profit: | 12,000 Rs 👈 |
Nanta Tech IPO Subscription Status
Last Updated - 26 December, 2025 5:10 pm
Nanta Tech IPO's subscription started on 23 December, 2025 and will close on 26 December, 2025. The retail quota is 5%, QIB is 6% and NII is 15%.
Nanta Tech IPO's subscription started on 23 December, 2025 and will close on 26 December, 2025. The retail quota is 5%, QIB is 6% and NII is 15%.
| QIB - Qualified Institutional Buyers: | 12.98x |
| NII - Non-Institutional Investors: | 7x |
| SNII - Small Non-Institutional Investors: - Bid below ₹10L | [.]x |
| BNII - Big Non-Institutional Investors: - Bid above ₹10L | [.]x |
| RII - Retail Individual Investor: | 2.87x |
| Total: | 6.4x 👈 |
Nanta Tech IPO Allotment Status
Nanta Tech IPO Allotment Status is to be decided on 29 December, 2025. The refund will be initiated on 30 December, 2025 and the shares will be credited to the Demat account on 30 December, 2025.
| IPO Registrar | Page Link |
|---|---|
| Bigshare Services Pvt Ltd | IPO Allotment Page |
| BSE | BSE IPO Allotment Page |
| NSE | NSE IPO Allotment Page |
| IPO Key | IPO Key Allotment Status Page |
Nanta Tech IPO Allotment 29 December, 2025 after evening.
Nanta Tech IPO Reservation
| Retail Quota: | 5% |
| QIB Quota: | 6% |
| NII Quota: | 15% |
| Employee Discount: | [.] |
Nanta Tech IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | Continue Reading |
| Anchor Investors List: | [.] |
Nanta Tech IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 600 | ₹132000 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 1,200 | 264000 |
| Individual investors (Retail) (Max) | 2 | 1,200 | 264000 |
| S-HNI (Min) | 3 | 1,800 | 396000 |
| S-HNI (Max) | 7 | 4,200 | 924000 |
| B-HNI (Min) | 8 | 4,800 | 1056000 |
Nanta Tech IPO Dates
| IPO Activity | Date |
|---|---|
| IPO Opens | 23 December, 2025 ✅ Completed |
| IPO Closes | 26 December, 2025 ✅ Completed |
| Allotment Date | 29 December, 2025 ✅ Completed |
| Refund Initiation | 30 December, 2025 ✅ Completed |
| Demat Credit | 30 December, 2025 ✅ Completed |
| Listing Date | 31 December, 2025 ✅ Completed |
Nanta Tech Company Financial Report
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 37.35 | 31.23 | 15.54 |
| Total Income | 21.55 | 51.24 | 26.60 |
| Profit After Tax | 1.93 | 4.76 | 2.59 |
| EBITDA | 3.19 | 6.48 | 3.90 |
| NET Worth | 16.07 | 14.14 | 6.06 |
| Reserves and Surplus | 12.39 | 10.45 | 5.94 |
| Total Borrowing | 0.70 | 0.50 | |
| Amount in ₹ Crore | |||
Nanta Tech Company Address
[.]
Nanta Tech IPO Registrar
Bigshare Services Pvt.Ltd.
+91-22-6263 8200
ipo@bigshareonline.com
Nanta Tech IPO Lead Manager
- Smart Horizon Capital Advisors Pvt.Ltd.
Nanta Tech IPO Key Performance Indicator ( KPI )
| KPI | Values |
|---|---|
| ROE | 47.12% |
| ROCE | 50.66% |
| Debt/Equity | 0.04 |
| RoNW | 33.66% |
| PAT Margin | 9.29% |
| EBITDA Margin | 12.65% |
| Price to Book Value | 5.73 |
Nanta Tech IPO - FAQs
Q.What is Nanta Tech IPO?
Ans.Nanta Tech IPO is a SME IPO. The IPO is list on BSE SME.
Q.When Nanta Tech IPO will open?
Ans.Nanta Tech IPO is to open on 23 December, 2025 for Investors.
Q.What is Nanta Tech IPO GMP Today?
Ans.Nanta Tech IPO GMP Today is Check Here
Q.What is Nanta Tech IPO Size?
Ans.Nanta Tech IPO size is 14,46,000 shares (agg. up to ₹31.81 Cr).
Q.What is Nanta Tech IPO Price Band?
Ans.Nanta Tech IPO Price Band is ₹209 to ₹220 per share.
Q.What is the Nanta Tech IPO Allotment Date?
Ans.Nanta Tech IPO allotment date is 29 December, 2025.
Q.How to check Nanta Tech IPO Allotment Status?
Ans.To check Nanta Tech IPO allotment status Check Here
Q.What is the Nanta Tech IPO Listing Date?
Ans.Nanta Tech IPO listing date is 31 December, 2025. The IPO is to list on BSE SME.