MARC Technocrats IPO Key Details
MARC Technocrats IPO is priced at ₹88 to ₹93 per share ,
Each share has a face value of ₹10.
MARC Technocrats IPO is offering its shares to the public for the first time through an IPO on the stock exchanges NSE SME.
The total amount they aim to raise is 45,79,200 shares (aggregating up to ₹42.59 Cr).
MARC Technocrats IPO open date is 17 December, 2025 and the IPO will close on 19 December, 2025.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Listed |
MARC Technocrats IPO Details
| IPO Category Type: | SME IPO |
| IPO Open: | 17 December, 2025 |
| IPO Close: | 19 December, 2025 |
| IPO Price Band: | ₹88 to ₹93 per share |
| Face Value: | ₹10 Per Equity Share |
| IPO Listing exchange: | NSE SME |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 45,79,200 shares (aggregating up to ₹42.59 Cr) |
| Fresh Issue: | Approx 43,40,400 shares (aggregating up to ₹40.37 Cr) |
| Offer for Sale: | Approx 9,09,600 shares of ₹10 (aggregating up to ₹8.46 Cr) |
MARC Technocrats IPO GMP Today
Last Updated - 24 December, 2025 5:08 am
MARC Technocrats IPO's GMP is ₹0 on 24 December, 2025 5:08 am. If you add this to the IPO price, which is ₹93, you get an estimated listing price of ₹93. This means there's a potential gain of 0% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
MARC Technocrats IPO's GMP is ₹0 on 24 December, 2025 5:08 am. If you add this to the IPO price, which is ₹93, you get an estimated listing price of ₹93. This means there's a potential gain of 0% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
| IPO Price : | 93 Rs |
| IPO GMP : | 0 Rs 👈 |
| Expected Listing Price : | 93+0 = 93 Rs |
| Expected IPO Gain %: | 0% 👈 |
| Rating : | ☆☆☆☆☆ |
| One Lot Shares: | 1200 |
| One Lot Price: | 1,11,600 Rs |
| One Lot Expected Listing: | 1,11,600 Rs |
| One Lot Expected Profit: | 0 Rs 👈 |
MARC Technocrats IPO Subscription Status
Last Updated - 19 December, 2025 5:11 pm
MARC Technocrats IPO's subscription started on 17 December, 2025 and will close on 19 December, 2025. The retail quota is 46.91%, QIB is 1.02% and NII is 46.86%.
MARC Technocrats IPO's subscription started on 17 December, 2025 and will close on 19 December, 2025. The retail quota is 46.91%, QIB is 1.02% and NII is 46.86%.
| QIB - Qualified Institutional Buyers: | 9.51x |
| NII - Non-Institutional Investors: | 8.99x |
| SNII - Small Non-Institutional Investors: - Bid below ₹10L | [.]x |
| BNII - Big Non-Institutional Investors: - Bid above ₹10L | [.]x |
| RII - Retail Individual Investor: | 10.75x |
| Total: | 9.87x 👈 |
MARC Technocrats IPO Allotment Status
MARC Technocrats IPO Allotment Status is to be decided on 22 December, 2025. The refund will be initiated on 23 December, 2025 and the shares will be credited to the Demat account on 23 December, 2025.
| IPO Registrar | Page Link |
|---|---|
| Maashitla Securities Private Limited | IPO Allotment Page |
| BSE | BSE IPO Allotment Page |
| NSE | NSE IPO Allotment Page |
| IPO Key | IPO Key Allotment Status Page |
MARC Technocrats IPO Allotment 22 December, 2025 after evening.
MARC Technocrats IPO Reservation
| Retail Quota: | 46.91% |
| QIB Quota: | 1.02% |
| NII Quota: | 46.86% |
| Employee Discount: | [.] |
MARC Technocrats IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | Continue Reading |
| Anchor Investors List: | [.] |
MARC Technocrats IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 1200 | ₹111600 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Individual investors (Retail) (Min) | 2 | 2,400 | 223200 |
| Individual investors (Retail) (Max) | 2 | 2,400 | 223200 |
| S-HNI (Min) | 3 | 3,600 | 334800 |
| S-HNI (Max) | 8 | 9,600 | 892800 |
| B-HNI (Min) | 9 | 10,800 | 1004400 |
MARC Technocrats IPO Dates
| IPO Activity | Date |
|---|---|
| IPO Opens | 17 December, 2025 ✅ Completed |
| IPO Closes | 19 December, 2025 ✅ Completed |
| Allotment Date | 22 December, 2025 ✅ Completed |
| Refund Initiation | 23 December, 2025 ✅ Completed |
| Demat Credit | 23 December, 2025 ✅ Completed |
| Listing Date | 24 December, 2025 ✅ Completed |
MARC Technocrats Company Financial Report
| Period Ended | 30Sep2024 | 31Mar2024 | 31Mar2023 | 31Mar2022 |
|---|---|---|---|---|
| Assets | 32.1 | 26.46 | 21.52 | 17.86 |
| Total Income | 22.14 | 26.94 | 20.57 | 20.05 |
| Profit After Tax | 3.78 | 3.45 | 2.64 | 2.67 |
| Net Worth | 24.16 | 20.38 | 16.92 | 14.29 |
| Reserves and Surplus | 10.52 | 10.63 | 7.18 | 4.54 |
| Total Borrowing | 1.02 | 1.05 | 0.6 | 0.08 |
| Amount in ₹ Crore | ||||
MARC Technocrats Company Address
[.]
MARC Technocrats IPO Registrar
| Company | Maashitla Securities Pvt.Ltd. |
|---|---|
| Phone | +91-11-45121795-96 |
| investor.ipo@maashitla.com | |
| Website | https://maashitla.com/allotment-status/public-issues |
MARC Technocrats IPO Lead Manager
- Narnolia Financial Services Ltd.
MARC Technocrats IPO Key Performance Indicator ( KPI )
| KPI | Values |
|---|---|
| Market Maker Shares Offered | 2,38,800 (5.21%) |
| QIB Shares Offered | 46,800 (1.02%) |
| NII (HNI) Shares Offered | 21,45,600 (46.86%) |
| − bNII > ₹10L | 14,29,200 (31.21%) |
| − sNII < ₹10L | 7,16,400 (15.64%) |
| Retail Shares Offered | 21,48,000 (46.91%) |
| Total Shares Offered | 45,79,200 (100.00%) |
MARC Technocrats IPO - FAQs
Q.What is MARC Technocrats IPO?
Ans.MARC Technocrats IPO is a SME IPO. The IPO is list on NSE SME.
Q.When MARC Technocrats IPO will open?
Ans.MARC Technocrats IPO is to open on 17 December, 2025 for Investors.
Q.What is MARC Technocrats IPO GMP Today?
Ans.MARC Technocrats IPO GMP Today is Check Here
Q.What is MARC Technocrats IPO Size?
Ans.MARC Technocrats IPO size is 45,79,200 shares (aggregating up to ₹42.59 Cr).
Q.What is MARC Technocrats IPO Price Band?
Ans.MARC Technocrats IPO Price Band is ₹88 to ₹93 per share.
Q.What is the MARC Technocrats IPO Allotment Date?
Ans.MARC Technocrats IPO allotment date is 22 December, 2025.
Q.How to check MARC Technocrats IPO Allotment Status?
Ans.To check MARC Technocrats IPO allotment status Check Here
Q.What is the MARC Technocrats IPO Listing Date?
Ans.MARC Technocrats IPO listing date is 24 December, 2025. The IPO is to list on NSE SME.