Midwest IPO Key Details
Midwest IPO is priced at ₹1014 to ₹1065 per share ,
Each share has a face value of ₹5.
Midwest IPO is offering its shares to the public for the first time through an IPO on the stock exchanges BSE and NSE.
The total amount they aim to raise is 42,34,740 shares
(aggregating up to ₹451.00 Cr).
Midwest IPO open date is 15 October, 2025 and the IPO will close on 17 October, 2025.
|
Check Live IPO GMP List 👈
|
|
Check Live IPO Subscription List 👈
|
|
Check All IPO Allotment List 👈
|
| Listed |
Midwest IPO Details
| IPO Category Type: | Mainboard IPO |
| IPO Open: | 15 October, 2025 |
| IPO Close: | 17 October, 2025 |
| IPO Price Band: | ₹1014 to ₹1065 per share |
| Face Value: | ₹5 Per Equity Share |
| IPO Listing exchange: | BSE and NSE |
| IPO Issue Type: | Book Build Issue |
| IPO Size: | Approx 42,34,740 shares (aggregating up to ₹451.00 Cr) |
| Fresh Issue: | Approx 23,47,417 shares (aggregating up to ₹250.00 Cr) |
| Offer for Sale: | Approx 18,87,323 shares of ₹5 (aggregating up to ₹201.00 Cr) |
Midwest IPO GMP Today
Last Updated - 23 October, 2025 1:05 pm
Midwest IPO's GMP is ₹110 on 23 October, 2025 1:05 pm. If you add this to the IPO price, which is ₹1065, you get an estimated listing price of ₹1175. This means there's a potential gain of 10.3% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
Midwest IPO's GMP is ₹110 on 23 October, 2025 1:05 pm. If you add this to the IPO price, which is ₹1065, you get an estimated listing price of ₹1175. This means there's a potential gain of 10.3% per share.The GMP is updated daily.Keep an eye on daily updates to see how the IPO price is trending.
| IPO Price : | 1065 Rs |
| IPO GMP : | 110 Rs 👈 |
| Expected Listing Price : | 1065+110 = 1175 Rs |
| Expected IPO Gain %: | 10.3% 👈 |
| Rating : | ★★☆☆☆ |
| One Lot Shares: | 14 |
| One Lot Price: | 14,910 Rs |
| One Lot Expected Listing: | 16,450 Rs |
| One Lot Expected Profit: | 1,540 Rs 👈 |
Midwest IPO Subscription Status
Last Updated - 17 October, 2025 5:10 pm
Midwest IPO's subscription started on 15 October, 2025 and will close on 17 October, 2025. The retail quota is 35%, QIB is 50% and NII is 15%.
Midwest IPO's subscription started on 15 October, 2025 and will close on 17 October, 2025. The retail quota is 35%, QIB is 50% and NII is 15%.
| QIB - Qualified Institutional Buyers: | 146.99x |
| NII - Non-Institutional Investors: | 176.57x |
| SNII - Small Non-Institutional Investors: - Bid below ₹10L | 126.16x |
| BNII - Big Non-Institutional Investors: - Bid above ₹10L | 201.77x |
| RII - Retail Individual Investor: | 25.48x |
| Total: | 92.33x 👈 |
Midwest IPO Allotment Status
Midwest IPO Allotment Status is to be decided on 20 October, 2025. The refund will be initiated on 23 October, 2025 and the shares will be credited to the Demat account on 23 October, 2025.
| IPO Registrar | Page Link |
|---|---|
| Kfin Technologies Limited | IPO Allotment Page |
| BSE | BSE IPO Allotment Page |
| NSE | NSE IPO Allotment Page |
| IPO Key | IPO Key Allotment Status Page |
Midwest IPO Allotment 20 October, 2025 after evening.
Midwest IPO Reservation
| Retail Quota: | 35% |
| QIB Quota: | 50% |
| NII Quota: | 15% |
| Employee Discount: | ₹101 For Employees |
Midwest IPO Prospectus
| DRHP Draft Prospectus: | Continue Reading |
| RHP Draft Prospectus: | Continue Reading |
| Anchor Investors List: | [.] |
Midwest IPO Market Lot Details
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| 1 | 14 | ₹14910 |
| Application | Lot Size | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 14 | 14910 |
| Retail (Max) | 13 | 182 | 193830 |
| S-HNI (Min) | 14 | 196 | 208740 |
| S-HNI (Max) | 67 | 938 | 998970 |
| B-HNI (Min) | 68 | 952 | 1013880 |
Midwest IPO Dates
| IPO Activity | Date |
|---|---|
| IPO Opens | 15 October, 2025 ✅ Completed |
| IPO Closes | 17 October, 2025 ✅ Completed |
| Allotment Date | 20 October, 2025 ✅ Completed |
| Refund Initiation | 23 October, 2025 ✅ Completed |
| Demat Credit | 23 October, 2025 ✅ Completed |
| Listing Date | 24 October, 2025 ✅ Completed |
Midwest Company Financial Report
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 1,082.81 | 1,058.70 | 757.12 | 656.00 |
| Total Income | 146.47 | 643.14 | 603.33 | 522.23 |
| Profit After Tax | 24.38 | 133.30 | 100.32 | 54.44 |
| EBITDA | 38.97 | 171.78 | 151.44 | 89.59 |
| NET Worth | 577.03 | 553.69 | 421.93 | 334.92 |
| Reserves and Surplus | 625.60 | 602.26 | 484.86 | 408.88 |
| Total Borrowing | 270.11 | 236.61 | 120.48 | 149.08 |
| Amount in ₹ Crore | ||||
Midwest Company Address
| Company | Midwest Ltd. |
|---|---|
| Address | 8-2-684/3/25 & 26, Road No.12, Banjara Hills Hyderabad, Telangana, 500034 |
| Phone | +91 402330 5194 |
| cs@midwest.in | |
| Website | http://www.midwest.in/ |
Midwest IPO Registrar
| Company | Kfin Technologies Ltd. |
|---|---|
| Phone | 04067162222, 04079611000 |
| midwest.ipo@kfintech.com | |
| Website | https://ipostatus.kfintech.com/ |
Midwest IPO Lead Manager
- Dam Capital Advisors Ltd.
- Intensive Fiscal Services Pvt.Ltd.
- Motilal Oswal Investment Advisors Ltd.
Midwest IPO Key Performance Indicator ( KPI )
| KPI | Values |
|---|---|
| ROE | 19.42% |
| ROCE | 18.84% |
| Debt/Equity | 0.43 |
| RoNW | 22.11% |
| PAT Margin | 17.17% |
| EBITDA Margin | 27.43% |
| Price to Book Value | 6.50 |
Midwest IPO - FAQs
Q.What is Midwest IPO?
Ans.Midwest IPO is a Mainboard IPO. The IPO is list on BSE and NSE.
Q.When Midwest IPO will open?
Ans.Midwest IPO is to open on 15 October, 2025 for Investors.
Q.What is Midwest IPO GMP Today?
Ans.Midwest IPO GMP Today is Check Here
Q.What is Midwest IPO Size?
Ans.Midwest IPO size is 42,34,740 shares (aggregating up to ₹451.00 Cr).
Q.What is Midwest IPO Price Band?
Ans.Midwest IPO Price Band is ₹1014 to ₹1065 per share.
Q.What is the Midwest IPO Allotment Date?
Ans.Midwest IPO allotment date is 20 October, 2025.
Q.How to check Midwest IPO Allotment Status?
Ans.To check Midwest IPO allotment status Check Here
Q.What is the Midwest IPO Listing Date?
Ans.Midwest IPO listing date is 24 October, 2025. The IPO is to list on BSE and NSE.